<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//organizationalperformancegroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://organizationalperformancegroup.com/publications/abundance-and-scarcity-models-in-leaders-2009/</loc>
		<lastmod>2024-04-05T01:47:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/social-psychological-orientations-accent-strength/</loc>
		<lastmod>2024-04-05T01:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/speaking-nonnative-accent-perceptions-bias-communication-difficulties-belonging-united-states/</loc>
		<lastmod>2024-04-05T01:48:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/can-leadership-ethics-learned/</loc>
		<lastmod>2024-04-05T01:48:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/responding-contingent-leadership-behavior/</loc>
		<lastmod>2024-04-05T01:48:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/transforming-top-management-team-learning-group/</loc>
		<lastmod>2024-04-05T01:48:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/stereotypes-basis-judge/</loc>
		<lastmod>2024-04-05T01:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/consulting-nonprofit-sector/</loc>
		<lastmod>2024-04-05T01:48:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/way-speak-social-psychological-perspective-stigma-nonnative-accents-communication/</loc>
		<lastmod>2024-04-05T01:48:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/use-focus-groups-rapid-needs-analysis/</loc>
		<lastmod>2024-04-05T01:48:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/collect-data-create-great-training/</loc>
		<lastmod>2024-04-05T01:48:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/culture-key-can-training-help/</loc>
		<lastmod>2024-04-05T01:49:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/its-all-about-the-manager/</loc>
		<lastmod>2024-04-05T01:49:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/look-buy-training/</loc>
		<lastmod>2024-04-05T01:49:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/write-effective-survey-question/</loc>
		<lastmod>2024-04-05T01:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/conversational-intelligence-work/</loc>
		<lastmod>2024-04-05T01:49:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/employee-engagement-care/</loc>
		<lastmod>2024-04-05T01:49:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/organizational-citizenship/</loc>
		<lastmod>2024-04-05T01:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/v1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/v2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/oc-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/OC-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/OC-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/OC-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/OC-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/OC-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/OC-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/V3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/culture-morale-motivation-organizations-overview/</loc>
		<lastmod>2024-04-05T01:49:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/abundance-leaders-scarcity-world-creating-healthier-organizations/</loc>
		<lastmod>2024-04-05T01:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/training-can-help-ethical-behavior-compliance/</loc>
		<lastmod>2024-04-05T01:49:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/laurafreebairnsmith_leonbailey/</loc>
		<lastmod>2024-04-05T01:49:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/leading-radically-informative-indicators/</loc>
		<lastmod>2024-04-05T01:50:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/conversational-intelligence-work-2/</loc>
		<lastmod>2024-04-05T01:50:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/self-care-in-managing/</loc>
		<lastmod>2024-04-05T01:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/02/Self-awareness-and-Self-care-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/02/Capture-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/Self-Care-wheel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/Spheres-of-Influence-FOR-WEB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/10/tonsasy_2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/impact-of-gender-pay-inequity-on-morale-and-work-culture-psychology-today/</loc>
		<lastmod>2024-04-05T01:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/03/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/3687/</loc>
		<lastmod>2024-04-05T01:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/03/CEOWORLD-magazine-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/how-to-hire-a-consultant-2/</loc>
		<lastmod>2024-04-05T01:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/03/DSC00024_result.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/08/IMG_6595-Smaller-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/09/Small_DSC00215_result.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/06/Registration-Banner-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/06/Culture-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/3864/</loc>
		<lastmod>2024-04-05T01:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/06/SmartBusiness.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/whats-money-got-to-do-with-it/</loc>
		<lastmod>2024-04-05T01:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/07/Psychology-Today-Logo-e1563367222464.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/take-the-mystery-out-of-succession-planning/</loc>
		<lastmod>2024-04-05T01:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/07/2019-LOL-header-logo-and-flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/choose-the-best-learning-path-2/</loc>
		<lastmod>2024-04-05T01:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/07/2019-LOL-header-logo-and-flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/5-ways-to-build-a-winning-team-its-not-easy/</loc>
		<lastmod>2024-04-05T01:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/03/CEOWORLD-magazine-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/whats-an-organizational-charrette-and-how-can-it-enhance-your-business/</loc>
		<lastmod>2024-04-05T01:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/07/HR-Daily-Advisor-2016-logo-no-tag-NEW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/checking-in-on-what-youre-worth-a-true-story-about-taking-the-call-and-having-the-conversation/</loc>
		<lastmod>2024-04-05T01:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/03/443940LOGO-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/radical-move-leadership-in-a-crisis/</loc>
		<lastmod>2024-04-05T01:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/06/shutterstock_577342615-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/five-things-we-need-to-do-to-close-the-gender-wage-gap/</loc>
		<lastmod>2024-04-05T01:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/07/Screen-Shot-2020-07-09-at-8.07.47-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/from-0-60-taking-teams-to-virtual-high-performance-fast/</loc>
		<lastmod>2024-04-05T01:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/07/Screen-Shot-2020-07-23-at-1.37.57-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/07/Leah.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/07/Screen-Shot-2020-07-23-at-1.37.15-PM-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/07/Screen-Shot-2020-07-23-at-1.38.21-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/07/Leah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/onboarding-welcome-and-performance/</loc>
		<lastmod>2024-04-05T01:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/09/2019-LOL-header-logo-and-flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/leading-through-paradigm-shifts/</loc>
		<lastmod>2024-04-05T01:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/09/2020-Article-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/09/Article-Banner-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2020/09/Article-Banner-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/use-empathy-maps-to-understand-your-client/</loc>
		<lastmod>2024-04-05T01:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2019/07/2019-LOL-header-logo-and-flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/5-simple-ways-to-increase-motivation-in-the-workforce/</loc>
		<lastmod>2024-04-05T01:52:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/make-the-personal-connection/</loc>
		<lastmod>2024-04-05T01:52:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/what-scares-leaders-about-work-from-home/</loc>
		<lastmod>2024-04-05T01:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2021/05/Work-from-Home-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/clearing-your-plate-for-more-purpose-driven-work/</loc>
		<lastmod>2024-04-05T01:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/management-matters-microlevers-small-moves-for-big-workplace-culture-change/</loc>
		<lastmod>2024-04-05T01:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2023/02/gong.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2023/02/snow-globe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2023/02/opg-pics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/management-matters-the-destructive-nature-of-fake-consensus/</loc>
		<lastmod>2024-04-05T01:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2023/02/vroom-spec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2023/02/vroom-leadership.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2018/05/lAURA-COPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/learn-from-lifes-experiences/</loc>
		<lastmod>2024-04-05T01:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2021/05/05howto-LifeJourneyExample3-673x420-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizationalperformancegroup.com/publications/towards-a-four-day-workweek-the-rise-and-resistance/</loc>
		<lastmod>2024-04-05T01:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2021/09/Systems-Thinking_Theoretical-Paper_01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2021/09/Systems-Thinking_Theoretical-Paper_02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2021/09/Systems-Thinking_Theoretical-Paper_03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizationalperformancegroup.com/wp-content/uploads/2021/09/Systems-Thinking_Theoretical-Paper_04-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->